Silver-Line 112100PP Sil-O-Flex Pipe, 1-1/2 Inch, IPS, 100 ft Coil L, 100 psi, HDPE, 1.61 Inch ID x 1.824 Inch OD
Silver-Line Sil-O-Flex Pipe, 1-1/2 Inch, IPS, 1.61 Inch Inside Dia, 1.824 Inch Outside Dia, 100 ft Coil Length, 0.107 Inch Wall Thickness, SIDR 15, 100 psi Working, 73 deg F, ASTM D2239 HDPE, AWWA C901
| Nominal Size | : | 1-1/2 Inch |
| End Style | : | IPS |
| Inside Diameter | : | 1.61 Inch |
| Outside Diameter | : | 1.824 Inch |
| Length | : | 100 ft Coil |
| Wall Thickness | : | 0.107 Inch |
| Schedule Rating | : | SIDR 15 |
| Working Pressure | : | 100 psi |
| Temperature Rating | : | 73 deg F |
| Material | : | HDPE |
| Material Specification | : | ASTM D2239 |
| Industry Standards | : | AWWA C901 |
Standard/Approvals: ANSI Specified, NSF 61