GE MVR400 Quartz Metal Halide Lamp, High Intensity Discharge, Multi-Vapor, MVR400/U, 400 W, 135 V, 2.96 A, Ellipsoidal Dimple Bulb, Mogul Screw (E39) Base, ED37, 36000 Vertical/33100 Horizontal lumens Initial, 23500 Vertical/22100 Horizontal lumens Mean, 20000 hr Vertical/15000 hr Horizontal Average Life, Cool White, CRI 65, 4000 K Color, Clear Lamp, Probe Start, M59 Ballast, Enclosed Fixture, 4-5/8 Inch Dia x 11-1/2 Inch L
| Type | : | High Intensity Discharge, Multi-Vapor |
| Series | : | MVR400 |
| Designation | : | MVR400/U |
| Wattage | : | 400 W |
| Voltage Rating | : | 135 V |
| Amperage Rating | : | 2.96 A |
| Bulb Type | : | Ellipsoidal Dimple |
| Bulb Base | : | Mogul Screw (E39) |
| Shape | : | ED37 |
| Lumens | : | 36000 Vertical/33100 Horizontal lumens Initial, 23500 Vertical/22100 Horizontal lumens Mean |
| Average Life | : | 20000 hr Vertical/15000 hr Horizontal |
| Color | : | Cool White |
| Color Rendering Index (CRI) | : | CRI 65 |
| Color Temperature | : | 4000 K |
| Lamp Finish | : | Clear |
| Start Type | : | Probe |
| Ballast Type | : | M59 |
| Fixture Type | : | Enclosed |
| Dimensions | : | 4-5/8 Inch Dia x 11-1/2 Inch L |
Standard/Approvals: 2012 Lighting Legislation Energy