Oatey® PVC Transition Cement, Fast, Medium-Bodied, 16 oz, Can, 510 g/L, 80 - 84% VOC, 500 Centipoise at 73 +/-2 deg F, Liquid, Green, 2 hr at Above 60 deg F Drying, Ether-Like, 14 - 23 deg F Flash, 0.94 +/- 0.02 at 20 deg C Specific Gravity, Applicable Materials: ABS and PVC, Natural Bristle Brush/Roller, Stir/Shake Mixing, 40 - 110 deg F
| Type | : | Fast, Medium-Bodied |
| Nominal Capacity | : | 16 oz |
| Packing Type | : | Can |
| VOC Content | : | 510 g/L, 80 - 84% |
| Viscosity | : | 500 Centipoise at 73 +/-2 deg F |
| Form | : | Liquid |
| Color | : | Green |
| Drying Time | : | 2 hr at Above 60 deg F |
| Odor/Scent | : | Ether-Like |
| Flash Point | : | 14 - 23 deg F |
| Specific Gravity | : | 0.94 +/- 0.02 at 20 deg C |
| Applicable Materials | : | ABS and PVC |
| Application Method | : | Natural Bristle Brush/Roller |
| Mixing Style | : | Stir/Shake |
| Temperature Range | : | 40 - 110 deg F |
Standard/Approvals: ASTM D2564, NSF 61 Approved, IAPMO Listed
Application: DWV, Potable Water Systems, Process Pipe and Sewer Pipe